Course Ratings

# of Holes Par Red White Blue
(Ladies) (Men) (Pro)
1 4 345 375 402
2 4 229 308 323
3 5 361 511 529
4 3 140 147 162
5 4 327 402 427
6 5 347 413 483
7 3 140 164 173
8 4 290 367 384
9 4 268 287 345
36 2,492 2,974 3,228
10 3 150 160 178
11 4 275 330 348
12 5 436 465 503
13 4 290 323 358
14 4 284 322 340
15 4 320 385 384
16 3 117 156 180
17 4 278 305 360
18 5 344 405 454
36 2,494 2,824 3,105
Totals 72 4,986 5,798 6,333
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search